Wood Green weather today: light rain, 10°C by day and 2°C overnight, with a 84% chance of rain and winds up to 12 mph.
Wood Green weather today: Light rain, 10°C by day and 2°C overnight, with a 84% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from 1°C to 11°C, with Tuesday the wettest day in the outlook. Forecast checked 15 November 2026 at 05:22; the live reading below updates when you open this page.
Right now in Wood Green:
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 2°C | 1% | 2 mph |
| 06:00 | 🌤️ Mostly sunny | 3°C | 2% | 4 mph |
| 07:00 | 🌤️ Mostly sunny | 4°C | 3% | 5 mph |
| 08:00 | ⛅ Partly cloudy | 5°C | 6% | 5 mph |
| 09:00 | ☀️ Sunny | 5°C | 14% | 4 mph |
| 10:00 | ☁️ Overcast | 6°C | 35% | 2 mph |
| 11:00 | 🌦️ Drizzle | 6°C | 62% | 4 mph |
| 12:00 | 🌦️ Light drizzle | 8°C | 80% | 5 mph |
| 13:00 | 🌦️ Light drizzle | 9°C | 84% | 6 mph |
| 14:00 | 🌦️ Light drizzle | 10°C | 79% | 6 mph |
| 15:00 | 🌦️ Light drizzle | 10°C | 71% | 8 mph |
| 16:00 | ⛅ Partly cloudy | 10°C | 60% | 9 mph |
Wood Green seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 15 Nov | 🌦️ Light rain | 10° / 2° | 84% · 4.0 mm | 12 mph | 07:18 / 16:10 |
| Tomorrow 16 Nov | 🌦️ Light drizzle | 7° / 4° | 52% · 0.2 mm | 13 mph | 07:20 / 16:09 |
| Tuesday 17 Nov | 🌦️ Light rain | 11° / 5° | 85% · 8.4 mm | 12 mph | 07:22 / 16:08 |
| Wednesday 18 Nov | ☁️ Overcast | 11° / 8° | 59% · 0.0 mm | 8 mph | 07:23 / 16:06 |
| Thursday 19 Nov | 🌧️ Heavy drizzle | 10° / 7° | 35% · 7.0 mm | 14 mph | 07:25 / 16:05 |
| Friday 20 Nov | 🌦️ Light drizzle | 8° / 4° | 12% · 0.2 mm | 14 mph | 07:27 / 16:04 |
| Saturday 21 Nov | ☁️ Overcast | 8° / 1° | 18% · 0.0 mm | 9 mph | 07:28 / 16:03 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Wood Green (51.600, -0.117). Temperatures in °C, wind in mph.
Have your say