Cheapest petrol in Crouch End today: unleaded from 136.8p and diesel from 142.8p a litre, across 56 forecourts within 8 miles. Updated every morning from...
Crouch End petrol prices today: the cheapest unleaded within 8 miles of Crouch End is 136.8p a litre at AppleGreen, 96-106 Camberwell Road, Camberwell; the cheapest diesel is 142.8p at AppleGreen, 96-106 Camberwell Road, Camberwell. Across the 56 stations reporting, unleaded averages 162.0p and diesel 191.1p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 15 November 2026 at 05:49.
Cheapest unleaded (E10) near Crouch End
| Forecourt | Unleaded | From Crouch End |
|---|---|---|
| AppleGreen 96-106 Camberwell Road, Camberwell, SE5 0EG | 136.8p | 7.0 mi |
| AppleGreen 2 Bounds Green Road, Bowes Park, N11 2QH | 139.8p | 1.7 mi |
| TESCO 1 Glover Drive Upper Edmonton London, N18 3HF | 152.9p | 3.8 mi |
| TESCO 288 High St Enfield, EN3 4DP | 153.9p | 5.6 mi |
| TESCO Tesco Stores Ltd Hancock Road London, E3 3DA | 154.9p | 6.1 mi |
| TESCO Tesco Stores Ltd 107 Dunton Road London, SE1 5HG | 154.9p | 6.7 mi |
| TESCO Surrey Quays Centre Redriff Rd London, SE16 7LL | 154.9p | 6.8 mi |
| TESCO Tesco Stores Ltd Coppetts Centre North Circular Road London, N12 0SH | 155.9p | 2.3 mi |
| Esso 209 LEA BRIDGE ROAD, LEYTON, GREATER LONDON, E10 7PN, E10 7PN | 155.9p | 3.9 mi |
| TESCO Tilling Rd London, NW2 1LZ | 155.9p | 4.0 mi |
| BP 16 NORTH CIRCULAR ROAD, LONDON, LONDON, E4 8QE, E4 8QE | 155.9p | 4.5 mi |
| TESCO Tesco Stores Ltd Great Central Way London, NW10 0TL | 155.9p | 6.0 mi |
Cheapest diesel (B7) near Crouch End
| Forecourt | Diesel | From Crouch End |
|---|---|---|
| AppleGreen 96-106 Camberwell Road, Camberwell, SE5 0EG | 142.8p | 7.0 mi |
| AppleGreen 243 North Circular Road, Palmers Green, N13 5JF | 145.8p | 2.5 mi |
| AppleGreen 2 Bounds Green Road, Bowes Park, N11 2QH | 146.8p | 1.7 mi |
| TESCO Tesco Stores Ltd 107 Dunton Road London, SE1 5HG | 182.9p | 6.7 mi |
| TESCO Surrey Quays Centre Redriff Rd London, SE16 7LL | 182.9p | 6.8 mi |
| TESCO 1 Glover Drive Upper Edmonton London, N18 3HF | 184.9p | 3.8 mi |
| TESCO 288 High St Enfield, EN3 4DP | 186.9p | 5.6 mi |
| Esso 209 LEA BRIDGE ROAD, LEYTON, GREATER LONDON, E10 7PN, E10 7PN | 188.9p | 3.9 mi |
| TESCO Tesco Stores Ltd Hancock Road London, E3 3DA | 188.9p | 6.1 mi |
| Asda 335-337 White Hart Lane, Tottenham, London, N17 7LY | 189.7p | 2.2 mi |
| Asda 112 Vallance Road, London, E1 5BW | 189.7p | 4.8 mi |
| Asda Marshall Road, Leyton, E10 5NH | 189.7p | 5.2 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Crouch End; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Crouch End roadworks and travel and Crouch End weather.
Have your say